309 of 532 extensions renew at 2× their first-year price or more
Domain renewal prices: the first year is not the price
What the renewal trap is
Registrars advertise the first-year price. For many newer extensions that price is a one-time discount: in this snapshot 309 of 532 extensions renew at twice their first-year price or more, and 188 at five times or more. A name you build a business on gets renewed every year, so the renewal column is the one that matters. What this costs over five years.
Of the 40 popular extensions in the table below, .ai, .com, .gg, .me and .net have a flat price in this snapshot. The cheapest extensions to keep for ten years.
Registry price changes move these numbers too: the .com wholesale price change of November 1, 2026 and what changed after October 6.
Popular extensions, sorted by renewal gap
List prices in USD from Porkbun's public pricing API, November 9, 2026. One registrar's prices, not a market average; other registrars differ and promotions change often. Prices are per year; .ai is sold in two-year terms, so its first purchase is two years.
| Extension | First year | Renewal | RatioRenewal ÷ first year |
|---|---|---|---|
| .store | $2.57 | $43.77 | 17.0× |
| .shop | $2.06 | $31.41 | 15.3× |
| .online | $1.96 | $28.84 | 14.7× |
| .site | $1.96 | $28.84 | 14.7× |
| .world | $2.57 | $37.59 | 14.6× |
| .digital | $2.57 | $34.50 | 13.4× |
| .life | $2.57 | $34.50 | 13.4× |
| .space | $1.96 | $26.26 | 13.4× |
| .live | $2.57 | $31.41 | 12.2× |
| .fun | $2.57 | $31.41 | 12.2× |
| .website | $1.96 | $21.11 | 10.8× |
| .blog | $2.06 | $21.11 | 10.3× |
| .media | $4.63 | $40.68 | 8.8× |
| .finance | $6.69 | $58.19 | 8.7× |
| .agency | $3.60 | $27.29 | 7.6× |
| .company | $2.57 | $19.05 | 7.4× |
| .tech | $6.99 | $50.98 | 7.3× |
| .xyz | $2.04 | $14.21 | 7.0× |
| .info | $3.60 | $22.14 | 6.2× |
| .health | $10.81 | $62.31 | 5.8× |
| .cloud | $3.88 | $21.11 | 5.4× |
| $5.66 | $28.32 | 5.0× | |
| .design | $10.81 | $46.86 | 4.3× |
| .club | $4.12 | $15.96 | 3.9× |
| .studio | $11.84 | $41.71 | 3.5× |
| .news | $9.78 | $29.35 | 3.0× |
| .money | $10.81 | $31.41 | 2.9× |
| .biz | $6.69 | $19.05 | 2.9× |
| .cc | $3.40 | $8.55 | 2.5× |
| .io | $28.12 | $51.80 | 1.8× |
| .app | $8.75 | $14.93 | 1.7× |
| .us | $4.43 | $7.00 | 1.6× |
| .sh | $31.20 | $46.65 | 1.5× |
| .org | $7.98 | $11.84 | 1.5× |
| .dev | $8.75 | $12.87 | 1.5× |
| .com | $11.81 | $11.81 | 1.0× |
| .net | $12.52 | $12.52 | 1.0× |
| .ai | $82.70 | $82.70 | 1.0× |
| .me | $17.27 | $17.27 | 1.0× |
| .gg | $51.80 | $51.80 | 1.0× |
What changed since October 7, 2026
24 extensions changed price between snapshots: renewal went up on 2 and down on 0. Largest renewal increases first; changes under 10 cents or 1% are left out as currency noise.
| Extension | First year | Renewal |
|---|---|---|
| .com | $11.08 → $11.81 | $11.08 → $11.81 |
| .cx | $16.53 | $16.75 → $16.98 |
| .art | $3.60 → $2.18 | $21.11 |
| .asia | $11.84 → $1.03 | $11.84 |
| .bar | $2.57 → $1.53 | $52.01 |
| .blog | $2.57 → $2.06 | $21.11 |
| .bond | $1.80 → $1.28 | $15.96 |
| .buzz | $2.05 → $1.64 | $26.26 |
| .cfd | $1.80 → $1.28 | $15.96 |
| .cv | $8.03 → $2.36 | $8.03 |
| .cyou | $1.80 → $1.28 | $15.96 |
| .diy | $4.63 → $2.56 | $31.41 |
| .food | $4.63 → $2.56 | $31.41 |
| .icu | $3.59 → $1.54 | $15.96 |
| .lifestyle | $4.63 → $2.56 | $31.41 |
Get an email when renewal prices change
When we refresh this table and an extension's first-year or renewal price has moved, we send a short summary of what changed. No other mail. Unsubscribe any time.
Price-change alerts
Look up any extension
How a NameSale purchase handles renewal
The one-time price of a NameSale listing includes the first year of registration (the first two years for .ai). Every listing also shows an estimate of its extension's yearly renewal, which you pay to your own registrar after that, so you can compare the long-run cost before you buy.
Frequently asked questions
Why does a domain cost more to renew than to register?
Many extensions are sold with a discounted first year to win new registrations. The discount applies once; from the second year the regular renewal price applies, and for some extensions that is ten times the first-year price or more.
Which extensions keep the same price every year?
Of the popular extensions in this snapshot, .ai, .com, .gg, .me and .net cost the same to register and to renew. Many newer extensions, such as .store, .shop, .online and .site, renew at several times their first-year price.
Where do these prices come from?
They are the list prices published by one registrar, Porkbun, through its public pricing API, fetched on November 9, 2026. Only top-level domains listed in IANA's root zone are included; names that exist only on alternative roots are left out. Other registrars charge different amounts, and first-year promotions change often, so treat the table as a guide to the size of the gap and check your registrar before buying.
How do I avoid the renewal trap?
Before registering, look up the renewal price, not only the first-year price, and multiply it by the number of years you expect to keep the name. A name you plan to build a company on will be renewed many times, so the renewal price is the real price.
How does NameSale show renewal costs?
A NameSale purchase includes the first year of registration (the first two years for .ai). Each listing also shows an estimate of that extension's yearly renewal, which you pay to your own registrar after that.
Data: tld-renewal-prices.csv, free to reuse under CC BY 4.0 with a link to this page. Weekly snapshots and the script are on GitHub, with a copy on Hugging Face. Not affiliated with Porkbun.